Disposal sites near Philadelphia
18 landfills, transfer stations and drop-off centers within about 15 miles.
| Name | Type | Address | |
|---|---|---|---|
| Cinnaminson Landfill Solar | Landfill | — | Map |
| Fort Mifflin Disposal Area | Landfill | — | Map |
| Pennsauken Sanitary Landfill | Landfill | — | Map |
| Casella | Transfer station | 884 Brook Road | Map |
| Jack Clark & Sons Rubbish Removal | Transfer station | — | Map |
| Revolution Recovery LLC | Transfer station | 7333 Milnor Street | Map |
| Robert J. Koegel Public Works Complex | Transfer station | 1300 North Woodbine Avenue | Map |
| Sanitation Convenience Center | Transfer station | 3033 South 63rd Street | Map |
| Accurate Recycling Corporation | Drop-off / recycling center | 508 East Baltimore Avenue | Map |
| Advanced Enviro Systems | Drop-off / recycling center | 727 East 9th Street | Map |
| Clearfield Recycling | Drop-off / recycling center | 547 West Clearfield Street | Map |
| Delaware Valley Recycling | Drop-off / recycling center | 3107 South 61st Street | Map |
| EMR Delco | Drop-off / recycling center | 3057 North 2nd Street | Map |
| Green Drop | Drop-off / recycling center | 200 Ridge Pike | Map |
| Haverford Township Community Recycling Center | Drop-off / recycling center | — | Map |
| KBI Recycling | Drop-off / recycling center | 1829 Tioga Street | Map |
| Liberty Waste & Recycling Inc. | Drop-off / recycling center | — | Map |
| Northwest Drop-Off Center | Drop-off / recycling center | Domino Lane | Map |
OpenStreetMap contributors, pulled 2026-11-04 07:25. Some are for commercial haulers or local residents only. Call ahead.